Skip to content

Qlyphs OTC / Built on Quantus

Trade QTC. On your terms.

Buy and sell QTC for USDC. Choose an offer or set your price.

Two assets. One agreement.
Lock Pay Release
Trading pair
QTC / USDC
Settlement
Quantus × Arbitrum
Trading fee
2% in QTC

01 / How it works

QTC locked.Then you pay.

QTC is locked on Quantus before the buyer sends USDC on Arbitrum. Follow each step below.

A trade, step by step

Illustration
  1. Match

    Choose an offer and agree on the amount. The price and both payment addresses are fixed for this trade.

    Minimum fill 1 QTC
  2. Lock

    The platform moves the seller’s QTC into its public escrow wallet. The buyer pays only after the lock is confirmed on Quantus.

    Locked after 30 Quantus confirmations
  3. Pay

    The buyer sends USDC straight to the seller on Arbitrum. The QTC stays locked; the platform never holds the USDC.

    90 minutes to pay · 12 Arbitrum confirmations
  4. Release

    Payment confirmed. The platform releases QTC to the buyer, minus the fee. If the buyer never pays, QTC returns to the seller.

    2% fee, taken in QTC at release

QTC wallets and escrow are managed by the platform. The software has not yet been audited.

Understand custody

02 / The market

Find yournext trade.

Browse offers from other traders, or post your own. You choose the price and amount.

Open the order book View settled trades

QTC / USD — market price

$25.70

up +27.28%7D

QTC / USD — market price price history
Time (UTC)Price
Sep 13, 15:00 UTC$20.19
Sep 13, 18:00 UTC$23.29
Sep 13, 21:00 UTC$21.21
Sep 14, 00:00 UTC$18.85
Sep 14, 02:00 UTC$20.88
Sep 14, 05:00 UTC$20.88
Sep 14, 08:00 UTC$16.64
Sep 14, 11:00 UTC$17.61
Sep 14, 14:00 UTC$18.00
Sep 14, 17:00 UTC$18.98
Sep 14, 19:00 UTC$18.74
Sep 14, 22:00 UTC$21.99
Sep 15, 01:00 UTC$19.97
Sep 15, 04:00 UTC$19.31
Sep 15, 07:00 UTC$19.99
Sep 15, 10:00 UTC$19.60
Sep 15, 13:00 UTC$19.60
Sep 15, 15:00 UTC$19.59
Sep 15, 18:00 UTC$19.60
Sep 15, 21:00 UTC$19.61
Sep 16, 00:00 UTC$19.62
Sep 16, 03:00 UTC$19.62
Sep 16, 06:00 UTC$18.59
Sep 16, 08:00 UTC$17.99
Sep 16, 11:00 UTC$17.98
Sep 16, 14:00 UTC$18.98
Sep 16, 17:00 UTC$18.30
Sep 16, 20:00 UTC$18.03
Sep 16, 23:00 UTC$18.30
Sep 17, 02:00 UTC$18.19
Sep 17, 04:00 UTC$18.05
Sep 17, 07:00 UTC$18.04
Sep 17, 10:00 UTC$17.58
Sep 17, 13:00 UTC$16.58
Sep 17, 16:00 UTC$16.19
Sep 17, 19:00 UTC$16.18
Sep 17, 22:00 UTC$17.60
Sep 18, 00:00 UTC$17.89
Sep 18, 03:00 UTC$18.28
Sep 18, 06:00 UTC$17.98
Sep 18, 09:00 UTC$36.98
Sep 18, 12:00 UTC$33.98
Sep 18, 15:00 UTC$30.58
Sep 18, 17:00 UTC$34.68
Sep 18, 20:00 UTC$36.05
Sep 18, 23:00 UTC$28.00
Sep 19, 02:00 UTC$31.73
Sep 19, 05:00 UTC$26.99
Sep 19, 08:00 UTC$28.93
Sep 19, 11:00 UTC$27.59
Sep 19, 13:00 UTC$28.97
Sep 19, 16:00 UTC$27.34
Sep 19, 19:00 UTC$29.99
Sep 19, 22:00 UTC$27.48
Sep 20, 01:00 UTC$25.69
Sep 20, 04:00 UTC$26.39
Sep 20, 06:00 UTC$25.49
Sep 20, 09:00 UTC$24.99
Sep 20, 12:00 UTC$26.48
Sep 20, 14:53 UTC$25.70
Snapshot
Last OTC trade
Low
16.09
High
40.03
Explore open offers

Open offers

Read-only view. Asks are users selling QTC, bids are users buying.

Snapshot

No open offers right now. Post the first one from the app.

Recent trades & receipts

Latest settlements

Completed trades from public offers. Each row links to both chains.

0QTC settled in total

No settlements to show

Either no public trade has completed yet, or the market API is unreachable.

03 / Before you trade

A few essentials.

Visit the help centre